Room 1825, Building 3, Qingdao World Financial Center, No. 19, Qinling Road, Laoshan District, Qingdao, China
Sports Car
Range | Inch' | SKU Code | Brand | Size | Pattern Name | LI&SS | PR |
UHP | 16' | 20991MI | MINNELL | 195/50R16 | SAFY M06 | 84V | 4PR |
UHP | 16' | 21551MI | MINNELL | 215/55ZR16 | SAFY M06 | 97W | 4PR |
UHP | 16' | 21441MI | MINNELL | 215/70R16 | SAFY M06 | 100H | 4PR |
UHP | 16' | 20071MI | MINNELL | 225/55ZR16 | SAFY M06 | 99W | 4PR |
UHP | 16' | 21451MI | MINNELL | 225/70R16 | SAFY M06 | 103H | 4PR |
UHP | 16' | 21461MI | MINNELL | 235/70R16 | SAFY M06 | 106H | 4PR |
UHP | 16' | 21471MI | MINNELL | 245/70R16 | SAFY M06 | 107H | 4PR |
UHP | 17' | 17361MI | MINNELL | 205/40ZR17 | SAFY M06 | 84W XL | 4PR |
UHP | 17' | 21571MI | MINNELL | 205/45ZR17 | SAFY M06 | 88W | 4PR |
UHP | 17' | 21561MI | MINNELL | 205/50ZR17 | SAFY M06 | 93W | 4PR |
UHP | 17' | 21181MI | MINNELL | 205/55ZR17 | SAFY M06 | 91W | 4PR |
UHP | 17' | 21581MI | MINNELL | 215/45ZR17 | SAFY M06 | 91W | 4PR |
UHP | 17' | 21591MI | MINNELL | 215/55ZR17 | SAFY M06 | 98W | 4PR |
UHP | 17' | 21391MI | MINNELL | 215/60R17 | SAFY M06 | 96H | 4PR |
UHP | 17' | 21601MI | MINNELL | 225/45ZR17 | SAFY M06 | 94W | 4PR |
UHP | 17' | 21612MI | MINNELL | 225/50ZR17 | SAFY M06 | 94W | 4PR |
UHP | 17' | 212052MI | MINNELL | 225/55ZR17 | SAFY M06 | 101W | 4PR |
UHP | 17' | 21401MI | MINNELL | 225/60R17 | SAFY M06 | 99H | 4PR |
UHP | 17' | 21411MI | MINNELL | 225/65R17 | SAFY M06 | 102H | 4PR |
UHP | 17' | 21621MI | MINNELL | 235/45ZR17 | SAFY M06 | 97W | 4PR |
UHP | 17' | 212512MI | MINNELL | 235/50ZR17 | SAFY M06 | 100W | 4PR |
UHP | 17' | 17231MI | MINNELL | 235/55ZR17 | SAFY M06 | 103W XL | 4PR |
UHP | 17' | 21421MI | MINNELL | 235/65R17 | SAFY M06 | 104H | 4PR |
UHP | 17' | 17221MI | MINNELL | 245/45ZR17 | SAFY M06 | 99W XL | 4PR |
UHP | 17' | 21491MI | MINNELL | 265/65R17 | SAFY M06 | 112H | 4PR |
UHP | 18' | 230292MI | MINNELL | 195/50R18 | SAFY M06 | 86V | 4PR |
UHP | 18' | 212451MI | MINNELL | 205/40ZR18 | SAFY M06 | 86W | 4PR |
UHP | 18' | 17291MI | MINNELL | 215/35ZR18 | SAFY M06 | 84W XL | 4PR |
UHP | 18' | 21541MI | MINNELL | 215/50R18 | SAFY M06 | 92V | 4PR |
UHP | 18' | 18431MI | MINNELL | 215/55ZR18 | SAFY M06 | 99W | 4PR |
UHP | 18' | 230411MI | MINNELL | 225/40ZR18 | SAFY M06 | 92W XL | 4PR |
UHP | 18' | 17241MI | MINNELL | 225/45ZR18 | SAFY M06 | 95W XL | 4PR |
UHP | 18' | 20081MI | MINNELL | 225/50ZR18 | SAFY M06 | 99W | 4PR |
UHP | 18' | 18421MI | MINNELL | 225/55ZR18 | SAFY M06 | 102W | 4PR |
UHP | 18' | 18411MI | MINNELL | 225/60R18 | SAFY M06 | 104V | 4PR |
UHP | 18' | 17271MI | MINNELL | 235/40ZR18 | SAFY M06 | 95W XL | 4PR |
UHP | 18' | 17261MI | MINNELL | 235/45ZR18 | SAFY M06 | 98W XL | 4PR |
UHP | 18' | 17321MI | MINNELL | 235/50ZR18 | SAFY M06 | 101W XL | 4PR |
UHP | 18' | 17281MI | MINNELL | 235/55ZR18 | SAFY M06 | 104W XL | 4PR |
UHP | 18' | 18401MI | MINNELL | 235/60R18 | SAFY M06 | 107V | 4PR |
UHP | 18' | 21381MI | MINNELL | 235/65R18 | SAFY M06 | 110H | 4PR |
UHP | 18' | 21631MI | MINNELL | 245/40ZR18 | SAFY M06 | 97W | 4PR |
UHP | 18' | 21641MI | MINNELL | 245/45ZR18 | SAFY M06 | 100W | 4PR |
UHP | 18' | 21191MI | MINNELL | 245/50ZR18 | SAFY M06 | 100W | 4PR |
UHP | 18' | 17341MI | MINNELL | 255/35ZR18 | SAFY M06 | 94W XL | 4PR |
UHP | 18' | 230431MI | MINNELL | 255/40ZR18 | SAFY M06 | 99W | 4PR |
UHP | 18' | 17311MI | MINNELL | 255/45ZR18 | SAFY M06 | 103W XL | 4PR |
UHP | 18' | 230511MI | MINNELL | 255/50ZR18 | SAFY M06 | 106W | 4PR |
UHP | 18' | 21431MI | MINNELL | 255/55R18 | SAFY M06 | 105V | 4PR |
UHP | 18' | 17351MI | MINNELL | 265/35ZR18 | SAFY M06 | 97Y XL | 4PR |
UHP | 18' | 21481MI | MINNELL | 265/60R18 | SAFY M06 | 110H | 4PR |
UHP | 18' | 24771MI | MINNELL | 275/40ZR18 | SAFY M06 | 103W | 4PR |
UHP | 18' | 21241MI | MINNELL | 275/45ZR18 | SAFY M06 | 107W | 4PR |
UHP | 18' | 21161MI | MINNELL | 285/35ZR18 | SAFY M06 | 101W | 4PR |
UHP | 19' | 17411MI | MINNELL | 225/35ZR19 | SAFY M06 | 88W XL | 4PR |
UHP | 19' | 212022MI | MINNELL | 225/40ZR19 | SAFY M06 | 93W | 4PR |
UHP | 19' | 21251MI | MINNELL | 225/45ZR19 | SAFY M06 | 96W | 4PR |
UHP | 19' | 21211MI | MINNELL | 225/55R19 | SAFY M06 | 99V | 4PR |
UHP | 19' | 17431MI | MINNELL | 235/35ZR19 | SAFY M06 | 91W XL | 4PR |
UHP | 19' | 212042MI | MINNELL | 235/40ZR19 | SAFY M06 | 96W | 4PR |
UHP | 19' | 21261MI | MINNELL | 235/45ZR19 | SAFY M06 | 99W | 4PR |
UHP | 19' | 21201MI | MINNELL | 235/50ZR19 | SAFY M06 | 103W | 4PR |
UHP | 19' | 19991MI | MINNELL | 235/55ZR19 | SAFY M06 | 105W | 4PR |
UHP | 19' | 212461MI | MINNELL | 235/60R19 | SAFY M06 | 107V | 4PR |
UHP | 19' | 230531MI | MINNELL | 235/65R19 | SAFY M06 | 109V | 4PR |
UHP | 19' | 17401MI | MINNELL | 245/35ZR19 | SAFY M06 | 93W XL | 4PR |
UHP | 19' | 18391MI | MINNELL | 245/40ZR19 | SAFY M06 | 98W | 4PR |
UHP | 19' | 17301MI | MINNELL | 245/45ZR19 | SAFY M06 | 102W XL | 4PR |
UHP | 19' | 212471MI | MINNELL | 245/50ZR19 | SAFY M06 | 105W | 4PR |
UHP | 19' | 21301MI | MINNELL | 245/55ZR19 | SAFY M06 | 103W | 4PR |
UHP | 19' | 212032MI | MINNELL | 255/35ZR19 | SAFY M06 | 96W | 4PR |
UHP | 19' | 20001MI | MINNELL | 255/40ZR19 | SAFY M06 | 100W | 4PR |
UHP | 19' | 21281MI | MINNELL | 255/45ZR19 | SAFY M06 | 104W | 4PR |
UHP | 19' | 20021MI | MINNELL | 255/50ZR19 | SAFY M06 | 103W | 4PR |
UHP | 19' | 20031MI | MINNELL | 255/55ZR19 | SAFY M06 | 111W | 4PR |
UHP | 19' | 21291MI | MINNELL | 255/60R19 | SAFY M06 | 113V | 4PR |
UHP | 19' | 230371MI | MINNELL | 265/35ZR19 | SAFY M06 | 94W | 4PR |
UHP | 19' | 230451MI | MINNELL | 265/40ZR19 | SAFY M06 | 102W | 4PR |
UHP | 19' | 21001MI | MINNELL | 265/50ZR19 | SAFY M06 | 110W | 4PR |
UHP | 19' | 18461MI | MINNELL | 275/35ZR19 | SAFY M06 | 100W | 4PR |
UHP | 19' | 20041MI | MINNELL | 275/40ZR19 | SAFY M06 | 105W | 4PR |
UHP | 19' | 230521MI | MINNELL | 275/50ZR19 | SAFY M06 | 112W | 4PR |
UHP | 19' | 21271MI | MINNELL | 275/55ZR19 | SAFY M06 | 111W | 4PR |
UHP | 19' | 21141MI | MINNELL | 285/40ZR19 | SAFY M06 | 107W | 4PR |
UHP | 19' | 21151MI | MINNELL | 295/30ZR19 | SAFY M06 | 100W | 4PR |
UHP | 19' | 230471MI | MINNELL | 295/40ZR19 | SAFY M06 | 108W | 4PR |
UHP | 20' | 17421MI | MINNELL | 225/35ZR20 | SAFY M06 | 90W XL | 4PR |
UHP | 20' | 17441MI | MINNELL | 235/35ZR20 | SAFY M06 | 92W XL | 4PR |
UHP | 20' | 21231MI | MINNELL | 235/45ZR20 | SAFY M06 | 100W | 4PR |
UHP | 20' | 230501MI | MINNELL | 235/50ZR20 | SAFY M06 | 104W | 4PR |
UHP | 20' | 21011MI | MINNELL | 235/55ZR20 | SAFY M06 | 105W | 4PR |
UHP | 20' | 18451MI | MINNELL | 245/30ZR20 | SAFY M06 | 90W | 4PR |
UHP | 20' | 17331MI | MINNELL | 245/35ZR20 | SAFY M06 | 95W XL | 4PR |
UHP | 20' | 21521MI | MINNELL | 245/40ZR20 | SAFY M06 | 99W | 4PR |
UHP | 20' | 18441MI | MINNELL | 245/45ZR20 | SAFY M06 | 103W | 4PR |
UHP | 20' | 21031MI | MINNELL | 245/50ZR20 | SAFY M06 | 102W | 4PR |
UHP | 20' | 230361MI | MINNELL | 255/35ZR20 | SAFY M06 | 97W | 4PR |
UHP | 20' | 21021MI | MINNELL | 255/40ZR20 | SAFY M06 | 101W | 4PR |
UHP | 20' | 21221MI | MINNELL | 255/45ZR20 | SAFY M06 | 105W | 4PR |
UHP | 20' | 20051MI | MINNELL | 255/50ZR20 | SAFY M06 | 109W | 4PR |
UHP | 20' | 21041MI | MINNELL | 255/55ZR20 | SAFY M06 | 110W | 4PR |
UHP | 20' | 21051MI | MINNELL | 265/40ZR20 | SAFY M06 | 104W | 4PR |
UHP | 20' | 21061MI | MINNELL | 265/45ZR20 | SAFY M06 | 108W | 4PR |
UHP | 20' | 17391MI | MINNELL | 265/50R20 | SAFY M06 | 107V | 4PR |
UHP | 20' | 212921MI | MINNELL | 275/30ZR20 | SAFY M06 | 97W | 4PR |
UHP | 20' | 21531MI | MINNELL | 275/35ZR20 | SAFY M06 | 97W | 4PR |
UHP | 20' | 17371MI | MINNELL | 275/40R20 | SAFY M06 | 106W XL | 4PR |
UHP | 20' | 21071MI | MINNELL | 275/45ZR20 | SAFY M06 | 110W | 4PR |
UHP | 20' | 21081MI | MINNELL | 275/50ZR20 | SAFY M06 | 113W | 4PR |
UHP | 20' | 21091MI | MINNELL | 275/55ZR20 | SAFY M06 | 117W | 4PR |
UHP | 20' | 230391MI | MINNELL | 285/35ZR20 | SAFY M06 | 104W | 4PR |
UHP | 20' | 21101MI | MINNELL | 285/45ZR20 | SAFY M06 | 112W | 4PR |
UHP | 20' | 21111MI | MINNELL | 285/50R20 | SAFY M06 | 116V | 4PR |
UHP | 20' | 21121MI | MINNELL | 295/35ZR20 | SAFY M06 | 105W | 4PR |
UHP | 20' | 21131MI | MINNELL | 295/40ZR20 | SAFY M06 | 110W | 4PR |
UHP | 20' | 212062MI | MINNELL | 305/40ZR20 | SAFY M06 | 112W | 4PR |
UHP | 20' | 20061MI | MINNELL | 315/35ZR20 | SAFY M06 | 110W | 4PR |
UHP | 21' | 230351MI | MINNELL | 245/35ZR21 | SAFY M06 | 96W | 4PR |
UHP | 21' | 230441MI | MINNELL | 255/40ZR21 | SAFY M06 | 102W | 4PR |
UHP | 21' | 21671MI | MINNELL | 255/45ZR21 | SAFY M06 | 105W | 4PR |
UHP | 21' | 21651MI | MINNELL | 265/40ZR21 | SAFY M06 | 105W | 4PR |
UHP | 21' | 21681MI | MINNELL | 265/45ZR21 | SAFY M06 | 104W | 4PR |
UHP | 21' | 230331MI | MINNELL | 275/30ZR21 | SAFY M06 | 98W | 4PR |
UHP | 21' | 230381MI | MINNELL | 275/35ZR21 | SAFY M06 | 103W | 4PR |
UHP | 21' | 212941MI | MINNELL | 275/40ZR21 | SAFY M06 | 107W | 4PR |
UHP | 21' | 22111MI | MINNELL | 275/45ZR21 | SAFY M06 | 107W | 4PR |
UHP | 21' | 22121MI | MINNELL | 275/50ZR21 | SAFY M06 | 113W | 4PR |
UHP | 21' | 212931MI | MINNELL | 285/35ZR21 | SAFY M06 | 105W | 4PR |
UHP | 21' | 21661MI | MINNELL | 295/35ZR21 | SAFY M06 | 107W | 4PR |
UHP | 21' | 21501MI | MINNELL | 295/40ZR21 | SAFY M06 | 111W | 4PR |
UHP | 21' | 230341MI | MINNELL | 315/30ZR21 | SAFY M06 | 105W | 4PR |
UHP | 21' | 212962MI | MINNELL | 315/35ZR21 | SAFY M06 | 111W | 4PR |
UHP | 21' | 212972MI | MINNELL | 325/30ZR21 | SAFY M06 | 108W | 4PR |
UHP | 22' | 21691MI | MINNELL | 265/40ZR22 | SAFY M06 | 106W | 4PR |
UHP | 22' | 22131MI | MINNELL | 275/40ZR22 | SAFY M06 | 108W | 4PR |
UHP | 22' | 22141MI | MINNELL | 285/35ZR22 | SAFY M06 | 106W | 4PR |
UHP | 22' | 21511MI | MINNELL | 285/45ZR22 | SAFY M06 | 114W | 4PR |
UHP | 22' | 212951MI | MINNELL | 315/35ZR22 | SAFY M06 | 111W | 4PR |
UHP | 23' | 230461MI | MINNELL | 285/40ZR23 | SAFY M06 | 111W | 4PR |
UHP | 23' | 230401MI | MINNELL | 325/35ZR23 | SAFY M06 | 111W | 4PR |
UHP (RF) | 16' | 20072MI | MINNELL | 225/55R16/RF | SAFY M06 | 95V | 4PR |
UHP (RF) | 17' | 21573MI | MINNELL | 205/45ZR17/RF | SAFY M06 | 88W | 4PR |
UHP (RF) | 17' | 21563MI | MINNELL | 205/50ZR17/RF | SAFY M06 | 93W | 4PR |
UHP (RF) | 17' | 21182MI | MINNELL | 205/55ZR17/RF | SAFY M06 | 91W | 4PR |
UHP (RF) | 17' | 21603MI | MINNELL | 225/45ZR17/RF | SAFY M06 | 94W | 4PR |
UHP (RF) | 17' | 21611MI | MINNELL | 225/50ZR17/RF | SAFY M06 | 94W | 4PR |
UHP (RF) | 17' | 212051MI | MINNELL | 225/55ZR17/RF | SAFY M06 | 97W | 4PR |
UHP (RF) | 17' | 21402MI | MINNELL | 225/60R17/RF | SAFY M06 | 99H | 4PR |
UHP (RF) | 17' | 212511MI | MINNELL | 235/50ZR17/RF | SAFY M06 | 96W | 4PR |
UHP (RF) | 17' | 17223MI | MINNELL | 245/45ZR17/RF | SAFY M06 | 99W XL | 4PR |
UHP (RF) | 18' | 212452MI | MINNELL | 205/40ZR18/RF | SAFY M06 | 86W | 4PR |
UHP (RF) | 18' | 230412MI | MINNELL | 225/40ZR18/RF | SAFY M06 | 92W XL | 4PR |
UHP (RF) | 18' | 17243MI | MINNELL | 225/45ZR18/RF | SAFY M06 | 95W XL | 4PR |
UHP (RF) | 18' | 20082MI | MINNELL | 225/50ZR18/RF | SAFY M06 | 99W | 4PR |
UHP (RF) | 18' | 17273MI | MINNELL | 235/40ZR18/RF | SAFY M06 | 95W XL | 4PR |
UHP (RF) | 18' | 17262MI | MINNELL | 235/45ZR18/RF | SAFY M06 | 98W XL | 4PR |
UHP (RF) | 18' | 17282MI | MINNELL | 235/55ZR18/RF | SAFY M06 | 104W XL | 4PR |
UHP (RF) | 18' | 17322MI | MINNELL | 235/50ZR18/RF | SAFY M06 | 101W XL | 4PR |
UHP (RF) | 18' | 18402MI | MINNELL | 235/60R18/RF | SAFY M06 | 107V | 4PR |
UHP (RF) | 18' | 21633MI | MINNELL | 245/40ZR18/RF | SAFY M06 | 97W | 4PR |
UHP (RF) | 18' | 21642MI | MINNELL | 245/45ZR18/RF | SAFY M06 | 96W | 4PR |
UHP (RF) | 18' | 21192MI | MINNELL | 245/50ZR18/RF | SAFY M06 | 100W | 4PR |
UHP (RF) | 18' | 17342MI | MINNELL | 255/35ZR18/RF | SAFY M06 | 94W XL | 4PR |
UHP (RF) | 18' | 230432MI | MINNELL | 255/40ZR18/RF | SAFY M06 | 99W | 4PR |
UHP (RF) | 18' | 17313MI | MINNELL | 255/45ZR18/RF | SAFY M06 | 103W XL | 4PR |
UHP (RF) | 18' | 230512MI | MINNELL | 255/50ZR18/RF | SAFY M06 | 106W | 4PR |
UHP (RF) | 18' | 21432MI | MINNELL | 255/55R18/RF | SAFY M06 | 105V | 4PR |
UHP (RF) | 18' | 24772MI | MINNELL | 275/40ZR18/RF | SAFY M06 | 99W | 4PR |
UHP (RF) | 18' | 21162MI | MINNELL | 285/35ZR18/RF | SAFY M06 | 101W | 4PR |
UHP (RF) | 19' | 17412MI | MINNELL | 225/35ZR19/RF | SAFY M06 | 88W XL | 4PR |
UHP (RF) | 19' | 212021MI | MINNELL | 225/40ZR19/RF | SAFY M06 | 89W | 4PR |
UHP (RF) | 19' | 21252MI | MINNELL | 225/45ZR19/RF | SAFY M06 | 96W | 4PR |
UHP (RF) | 19' | 17432MI | MINNELL | 235/35ZR19/RF | SAFY M06 | 91W XL | 4PR |
UHP (RF) | 19' | 212043MI | MINNELL | 235/40ZR19/RF | SAFY M06 | 96W | 4PR |
UHP (RF) | 19' | 21262MI | MINNELL | 235/45ZR19/RF | SAFY M06 | 99W | 4PR |
UHP (RF) | 19' | 19993MI | MINNELL | 235/55ZR19/RF | SAFY M06 | 105W | 4PR |
UHP (RF) | 19' | 212462MI | MINNELL | 235/60R19/RF | SAFY M06 | 107V | 4PR |
UHP (RF) | 19' | 18392MI | MINNELL | 245/40ZR19/RF | SAFY M06 | 98W | 4PR |
UHP (RF) | 19' | 17303MI | MINNELL | 245/45ZR19/RF | SAFY M06 | 102W XL | 4PR |
UHP (RF) | 19' | 212472MI | MINNELL | 245/50ZR19/RF | SAFY M06 | 101W | 4PR |
UHP (RF) | 19' | 212033MI | MINNELL | 255/35ZR19/RF | SAFY M06 | 96W | 4PR |
UHP (RF) | 19' | 20002MI | MINNELL | 255/40ZR19/RF | SAFY M06 | 100W | 4PR |
UHP (RF) | 19' | 20022MI | MINNELL | 255/50ZR19/RF | SAFY M06 | 103W | 4PR |
UHP (RF) | 19' | 20033MI | MINNELL | 255/55ZR19/RF | SAFY M06 | 111W | 4PR |
UHP (RF) | 19' | 21002MI | MINNELL | 265/50ZR19/RF | SAFY M06 | 110W | 4PR |
UHP (RF) | 19' | 18462MI | MINNELL | 275/35ZR19/RF | SAFY M06 | 100W | 4PR |
UHP (RF) | 19' | 20042MI | MINNELL | 275/40ZR19/RF | SAFY M06 | 105W | 4PR |
UHP (RF) | 20' | 17422MI | MINNELL | 225/35ZR20/RF | SAFY M06 | 90W XL | 4PR |
UHP (RF) | 20' | 230502MI | MINNELL | 235/50ZR20/RF | SAFY M06 | 104W | 4PR |
UHP (RF) | 20' | 18452MI | MINNELL | 245/30ZR20/RF | SAFY M06 | 90W | 4PR |
UHP (RF) | 20' | 17332MI | MINNELL | 245/35ZR20/RF | SAFY M06 | 95W XL | 4PR |
UHP (RF) | 20' | 21522MI | MINNELL | 245/40ZR20/RF | SAFY M06 | 99W | 4PR |
UHP (RF) | 20' | 18442MI | MINNELL | 245/45ZR20/RF | SAFY M06 | 103W | 4PR |
UHP (RF) | 20' | 21022MI | MINNELL | 255/40ZR20/RF | SAFY M06 | 101W | 4PR |
UHP (RF) | 20' | 21222MI | MINNELL | 255/45ZR20/RF | SAFY M06 | 105W | 4PR |
UHP (RF) | 20' | 20052MI | MINNELL | 255/50ZR20/RF | SAFY M06 | 109W | 4PR |
UHP (RF) | 20' | 21062MI | MINNELL | 265/45ZR20/RF | SAFY M06 | 108W | 4PR |
UHP (RF) | 20' | 212923MI | MINNELL | 275/30ZR20/RF | SAFY M06 | 97W | 4PR |
UHP (RF) | 20' | 21532MI | MINNELL | 275/35ZR20/RF | SAFY M06 | 102W | 4PR |
UHP (RF) | 20' | 17373MI | MINNELL | 275/40R20/RF | SAFY M06 | 106W XL | 4PR |
UHP (RF) | 20' | 21072MI | MINNELL | 275/45ZR20/RF | SAFY M06 | 110W | 4PR |
UHP (RF) | 20' | 21082MI | MINNELL | 275/50ZR20/RF | SAFY M06 | 113W | 4PR |
UHP (RF) | 20' | 230392MI | MINNELL | 285/35ZR20/RF | SAFY M06 | 104W | 4PR |
UHP (RF) | 20' | 212061MI | MINNELL | 305/40ZR20/RF | SAFY M06 | 112W | 4PR |
UHP (RF) | 20' | 20062MI | MINNELL | 315/35ZR20/RF | SAFY M06 | 110W | 4PR |
UHP (RF) | 21' | 230352MI | MINNELL | 245/35ZR21/RF | SAFY M06 | 96W | 4PR |
UHP (RF) | 21' | 230442MI | MINNELL | 255/40ZR21/RF | SAFY M06 | 102W | 4PR |
UHP (RF) | 21' | 230332MI | MINNELL | 275/30ZR21/RF | SAFY M06 | 98W | 4PR |
UHP (RF) | 21' | 230382MI | MINNELL | 275/35ZR21/RF | SAFY M06 | 103W | 4PR |
UHP (RF) | 21' | 212942MI | MINNELL | 275/40ZR21/RF | SAFY M06 | 107W | 4PR |
UHP (RF) | 21' | 22112MI | MINNELL | 275/45ZR21/RF | SAFY M06 | 107W | 4PR |
UHP (RF) | 21' | 212932MI | MINNELL | 285/35ZR21/RF | SAFY M06 | 101W | 4PR |
UHP (RF) | 21' | 212961MI | MINNELL | 315/35ZR21/RF | SAFY M06 | 111W | 4PR |
UHP (RF) | 21' | 212971MI | MINNELL | 325/30ZR21/RF | SAFY M06 | 104W | 4PR |
UHP (RF) | 22' | 212952MI | MINNELL | 315/35ZR22/RF | SAFY M06 | 108W | 4PR |
UHP (RF) | 22' | 22132MI | MINNELL | 275/40ZR22/RF | SAFY M06 | 107W | 4PR |
Currently, ROCKPILLAR's tires have been exported to over 170 countries and regions worldwide