Room 1825, Building 3, Qingdao World Financial Center, No. 19, Qinling Road, Laoshan District, Qingdao, China
Size | PR | Overall Diameter | Section Width | Rim | Load capacity | Inflated Pressure | Pattern |
(mm) | (mm) | (kg) | (kpa) | ||||
7.00-12 | 12 | 683 | 192 | 5.00F | 1050 | 390 | IMP100 |
10.0/80-12 | 8 | 710 | 264 | 9.00 | 1250 | 390 | IMP100 |
10.0/75-15.3 | 10 | 760 | 264 | 9.00 | 1525 | 390 | IMP100 |
11.5/80-15.3 | 12 | 865 | 290 | 9.00 | 2145 | 410 | IMP100 |
12.5/80-15.3 | 14 | 875 | 307 | 9.00 | 2810 | 510 | IMP100 |
Currently, ROCKPILLAR's tires have been exported to over 170 countries and regions worldwide