Room 1825, Building 3, Qingdao World Financial Center, No. 19, Qinling Road, Laoshan District, Qingdao, China
Size | PR | Overall Diameter (mm) | Section Width (mm) | Rim | Load capacity (kg) | Inflated Pressure(kpa) | Pattern |
400-12 | 8 | 535 | 110 | 3.00D | 420 | 420 | LUG |
400-14 | 8 | 675 | 115 | 3.00D | 270 | 340 | LUG |
400-16 | 8 | 630 | 120 | 3.00D | 300 | 340 | LUG |
450-14 | 8 | 600 | 125 | 3.00D | 450 | 390 | LUG |
450-16 | 8 | 645 | 130 | 3.00D | 400 | 100 | LUG |
500-14 | 8 | 615 | 140 | 4J | 605 | 500 | LUG |
500-16 | 8 | 710 | 150 | 4.00E | 700 | 550 | LUG |
550-16 | 8 | 670 | 170 | 4.00E | 850 | 530 | LUG |
6.00-13 | 8 | 655 | 170 | 4.5B | 650 | 420 | RIB/TH501 |
6.00-14 | 8 | 680 | 170 | 4.5J | 690 | 420 | RIB/TH501 |
9.00-15 | 8 | 705 | 170 | 4.5E | 730 | 420 | RIB/TH501 |
6.00-16 | 10 | 730 | 170 | 4.5E | 850 | 530 | LUG |
6.50-14 | 8 | 705 | 180 | 4.5J | 775 | 420 | RIB |
6.50-15 | 8 | 730 | 180 | 4.5E | 825 | 420 | TH502 |
6.50-16 | 8 | 750 | 185 | 5.5F | 850 | 420 | RIB/TH501/TH502 |
7.00-15 | 10 | 750 | 200 | 5.50F | 1030 | 530 | RIB |
7.00-16 | 10 | 775 | 200 | 5.5F | 1090 | 530 | RIB/LUG/TH502 |
7.50-15 | 10 | 780 | 200 | 6.00G | 1030 | 530 | RIB |
7.50-16 | 14 | 805 | 215 | 6.00G | 1500 | 730 | RIB/LUG/TH502 |
7.50-20 | 16 | 935 | 215 | 6 | 1900 | 810 | LUG |
8.25-16 | 14 | 855 | 235 | 6.5H | 1700 | 630 | RIB/LUG |
8.25-20 | 14 | 974 | 236 | 6.5H | 2240 | 810 | LUG |
9.00-20 | 16 | 1018 | 259 | 7 | 2900 | 880 | RIB/LUG |
Currently, ROCKPILLAR's tires have been exported to over 170 countries and regions worldwide