Room 1825, Building 3, Qingdao World Financial Center, No. 19, Qinling Road, Laoshan District, Qingdao, China
Size | PR | Overall Diameter (mm) | Section Width (mm) | Rim | Load capacity (kg) | Inflated Pressure (kpa) | Pattern |
14.9-38 | 12 | 1615 | 378 | W13 | 2460 | 230 | MR-1 |
15.5-38 | 12 | 1570 | 395 | W14 | 2320 | 230 | MR-1 |
18.4-30 | 12 | 1550 | 467 | W16L | 3180 | 230 | MR-1 |
18.4-34 | 12 | 1655 | 467 | W16L | 3375 | 230 | MR-1 |
23.1-30 | 16 | 1705 | 587 | DW20 | 4570 | 230 | MR-1 |
24.5-32 | 16 | 1805 | 622 | DW21 | 4994 | 210 | MR-1 |
30.5L-32 | 16 | 1820 | 775 | DH27 | 4745 | 140 | MR-1 |
Currently, ROCKPILLAR's tires have been exported to over 170 countries and regions worldwide