Room 1825, Building 3, Qingdao World Financial Center, No. 19, Qinling Road, Laoshan District, Qingdao, China
Size | PR | Overall Diameter (mm) | Section Width (mm) | Rim | Load capacity (kg) | Inflated Pressure (kpa) | Pattern |
10-16.5 | 10 | 779 | 261 | 8.25 | 2170 | 520 | SKS-1 |
12-16.5 | 12 | 830 | 312 | 9.75 | 2900 | 550 | SKS-1 |
14-17.5 | 14 | 922 | 351 | 10.5 | 3875 | 550 | SKS-1 |
15-19.5 | 14 | 1029 | 391 | 11.75 | 4556 | 485 | SKS-1 |
11L-16 | 12 | 838 | 279 | 8 | 1250 | 440 | SKS-1 |
23x8.5-12 | 6 | 574 | 213 | 7 | 820 | 340 | SKS-1 |
Currently, ROCKPILLAR's tires have been exported to over 170 countries and regions worldwide