Room 1825, Building 3, Qingdao World Financial Center, No. 19, Qinling Road, Laoshan District, Qingdao, China
Size | PR | Overall | Section | Rim | Load | Inflated | Pattern |
Diameter | Width | capacity | Pressure(kpa) | ||||
(mm) | (mm) | (kg) | |||||
10-16.5 | 12 | 792 | 265 | 8.25 | 2170 | 520 | SKS-3 |
12-16.5 | 14 | 826 | 300 | 9.75 | 2865 | 550 | SKS-3 |
11L-16 | 12 | 838 | 279 | 8 | 1395 | 420 | SKS-3 |
12.5/80-18 | 14 | 965 | 306 | W9 | 3075 | 620 | SKS-3 |
14-17.5 | 16 | 945 | 349 | 10.5 | 3875 | 550 | SKS-3 |
Currently, ROCKPILLAR's tires have been exported to over 170 countries and regions worldwide