Room 1825, Building 3, Qingdao World Financial Center, No. 19, Qinling Road, Laoshan District, Qingdao, China
Off Road
* Special rubber compound, better anti puncture performance.
* Deep pattern, excellenct traction power.
* Stronger tyre casing and longer tyre life.
Size | Ply Rating | Load Index | Tread Depth | Speed Rating | Overall Diameter | Section Width | Standard Rim(inch) | Standard Inflation Pressure | Max. Load /kg | |
mm | mm. | mm. | kpa | Single | Dual | |||||
13R22.5 | 20 | 156/153 | 21 | L | 1124 | 320 | 9.75 | 830 | 4000 | 3650 |
295/80R22.5 | 18 | 152/149 | 22 | L | 1044 | 298 | 9.00 | 850 | 3550 | 3250 |
12.00R20 | 18 | 154/151 | 23 | K | 1125 | 315 | 8.50 | 830 | 3750 | 3450 |
12.00R24 | 22 | 162/160 | 22 | K | 1226 | 315 | 8.50 | 900 | 4500 | 4125 |
Currently, ROCKPILLAR's tires have been exported to over 170 countries and regions worldwide