Room 1825, Building 3, Qingdao World Financial Center, No. 19, Qinling Road, Laoshan District, Qingdao, China
Regional
* Special design for poor road condition.
* Excellent traction performance.
* Good wear resistance and high load capacity.
Size | Ply Rating | Load Index | Tread Depth | Speed Rating | Overall Diameter | Section Width | Standard Rim(inch) | Standard Inflation Pressure | Max. Load /kg | |
mm | mm. | mm. | kpa | Single | Dual | |||||
11R22.5 | 16 | 146/143 | 19 | M | 1054 | 279 | 8.25 | 830 | 3000 | 2750 |
12R22.5 | 18 | 152/149 | 18 | K | 1084 | 300 | 9.00 | 930 | 3550 | 3150 |
295/80R22.5 | 18 | 152/149 | 22 | L | 1050 | 298 | 9.00 | 900 | 3550 | 3250 |
315/70R22.5 | 20 | 154/151 | 19.5 | L | 1076 | 312 | 9.00 | 830 | 3450 | 3750 |
315/80R22.5 | 20 | 156/153 | 17.5 | L | 1076 | 312 | 9.00 | 850 | 4000 | 3650 |
Currently, ROCKPILLAR's tires have been exported to over 170 countries and regions worldwide