Room 1825, Building 3, Qingdao World Financial Center, No. 19, Qinling Road, Laoshan District, Qingdao, China
MEDIUM AND LONG HAUL FULL WHEEL TYRE
* Rib-Lug pattern with openings design on the tread shoulder, endows the tyre with excellent
driving performance both on and off the road
* All application pattern that adopting excellent rear resistance and puncture resistance tread formula, suitable for various road conditions.
Size | Pattern | PR | Contacting road tread width(mm) | Tread Depth (mm) | Approved Rim | Load Index&speed Rating | Section Width(mm) | Diameter(mm) | Max Load | Pressure | ||
(S) | (D) | (S) | (D) | |||||||||
7.00R16LT | RA18 | 14 | 158 | 11 | 5.50F | 118/114L | 200 | 775 | 1320 | 1180 | 770 | 770 |
7.50R16LT | RA18 | 14 | 168 | 12 | 6.00G | 122/118L | 215 | 805 | 1500 | 1320 | 770 | 770 |
8.25R16LT | RA18 | 16 | 180 | 14 | 6.50H | 128/124K | 235 | 855 | 1800 | 1600 | 770 | 770 |
9.00R20 | RA18 | 16 | 196 | 15 | 7.0 | 144/142K | 259 | 1019 | 2800 | 2650 | 900 | 900 |
10.00R20 | RA18 | 18 | 220 | 16 | 7.5 | 149/146K | 278 | 1054 | 3250 | 3000 | 930 | 930 |
11.00R20 | RA18 | 18 | 222 | 16 | 8.0 | 152/149K | 293 | 1085 | 3550 | 3250 | 930 | 930 |
12.00R20 | RA18 | 20 | 240 | 17.5 | 8.5 | 156/153K | 315 | 1125 | 4000 | 3650 | 900 | 900 |
12R22.5 | RA18 | 18 | 232 | 17.5 | 9.00 | 152/149M | 300 | 1085 | 3550 | 3250 | 930 | 930 |
11R22.5 | RA18 | 18 | 210 | 16 | 8.25 | 149/146L | 279 | 1054 | 3250 | 3000 | 930 | 930 |
315/80R22.5 | RA18 | 22 | 240 | 17 | 9.00 | 160/157K | 312 | 1076 | 4500 | 4125 | 930 | 930 |
325/95R24(TTF) | RA18 | 22 | 240 | 16 | 9.00 | 164/162K | 325 | 1228 | 5000 | 4750 | 930 | 930 |
12.00R24(TTF) | RA18 | 22 | 240 | 16 | 8.5 | 162/160K | 315 | 1226 | 4750 | 4500 | 900 | 900 |
Currently, ROCKPILLAR's tires have been exported to over 170 countries and regions worldwide