Room 1825, Building 3, Qingdao World Financial Center, No. 19, Qinling Road, Laoshan District, Qingdao, China
LONG HAUL STEERING WHEEL TYRE
* Applied to steering wheel on good condition road adapts to long distance and high speed running condition.
* Broader tire shoulder can decrease tire abrasion.
* Small horizontal groove design enhances heat dissipation and grip on slippery road.
* Rib pattern with special delicate grooves, endows the tyre with excellent performance in driving straightly and avoiding partial grinding.
Size | Pattern | PR | Contacting road tread width(mm) | Tread Depth (mm) | Approved Rim | Load Index&speed Rating | Section Width(mm) | Diameter(mm) | Max Load | Pressure | ||
(S) | (D) | (S) | (D) | |||||||||
7.00R16LT | RA02 | 14 | 158 | 11 | 5.50F | 118/114L | 200 | 775 | 1320 | 1180 | 770 | 770 |
7.50R16LT | RA02 | 14 | 168 | 12 | 6.00G | 122/118L | 215 | 805 | 1500 | 1320 | 770 | 770 |
8.25R16LT | RA02 | 16 | 180 | 14 | 6.50H | 128/124K | 235 | 855 | 1800 | 1600 | 770 | 770 |
11R24.5 | RA02 | 16 | 220 | 15 | 8.25 | 149/146L | 279 | 1104 | 3250 | 3000 | 830 | 830 |
295/75R22.5 | RA02 | 16 | 222 | 15 | 9.00 | 146/143L | 298 | 1014 | 3000 | 2725 | 830 | 830 |
285/75R24.5 | RA02 | 16 | 214 | 15 | 8.25 | 147/144L | 283 | 1050 | 3075 | 2800 | 830 | 830 |
12R22.5 | RA02 | 18 | 232 | 16.5 | 9.00 | 152/149M | 300 | 1085 | 3550 | 3250 | 930 | 930 |
11R22.5 | RA02 | 18 | 224 | 16 | 8.25 | 149/146L | 279 | 1054 | 3250 | 3000 | 930 | 930 |
295/80R22.5 | RA02 | 20 | 240 | 16 | 9.00 | 154/151L | 298 | 1044 | 3750 | 3450 | 900 | 900 |
315/80R22.5 | RA02 | 22 | 242 | 16 | 9.00 | 160/157K | 312 | 1076 | 4500 | 4125 | 930 | 930 |
Currently, ROCKPILLAR's tires have been exported to over 170 countries and regions worldwide